Hoover Model C3820 Part Breakdowns
Having trouble reading the text? Click here to download the pdf file.

| Order | Ref # | Part | Description |
| 1 | 42272111 | Recovery Tank Lid Assem. (Includes Item 2) | |
| 2 | 43611041 | Tank Filter | |
| 3 | 38661003 | Duct - AFG | |
| 4 | 38777106 | Recovery Tank Assm. (replaces part 38777081) | |
| 5 | 39383106 | Lens | |
| 6 | 21447246 | Screw | |
| n/a | 7 | not applicable | Post Adapter |
| 8 | 37911083 | Inlet Cap | |
| 9 | 21447217 | Screw | |
| 10 | 37271057 | Hood Assembly - AG - (Includes 5,13) | |
| 11 | 21447020 | Screw - Self Tapping | |
| 12 | 38421093 | Indicator Knob | |
| 13 | 43613009 | Screen Assembly | |
| 14 | 51669080 | Hood Nameplate | |
| 15 | 21447217 | Screw - Self Taping (5) | |
| 16 | 43191001 | Turbine and Gear Assem. (Includes Item 12,20) | |
| 17 | 48437022 | Brush Block Assembly | |
| 18 | 21479438 | Screw (2) | |
| 19 | 21447072 | Screw - Self Tapping (2) | |
| 20 | 38333009 | Spring | |
| 21 | 49811039 | Lead Wire - Black | |
| 22 | 160017 | Retaining Ring (2) | |
| 23 | 36131085 | Trunnion Cover - R.H. | |
| 24 | 32434007 | Rear Axle (2) | |
| 25 | 38522076 | Rear Wheel (2) | |
| 26 | 38458042 | Handle Release Lever | |
| 26 | 38458042 | Handle Release Lever | |
| 27 | 38784016 | Sandpipe Seal | |
| 28 | 43576202 | Motor Assembly | |
| 41311016 | Motor Brush (2) | ||
| 29 | 48663177 | Upper Handle Assembly (Includes 38,46) | |
| 30 | 40309027 | Motor Cover Assem. (Includes 6,7) | |
| 31 | 21447232 | Screw - Self Tapping (4) | |
| 32 | 36151029 | Tank Release Latch - LH | |
| 33 | 36151019 | Tank Release Latch - RH | |
| 34 | 42272134 | Solution Tank Assem. (Includes 35,36,37,39,41,42) | |
| 35 | 38784062 | Gasket | |
| 36 | 42272002 | Solution Tank Cap | |
| 37 | 39457016 | Solution Tank Handle | |
| 38 | 38458031 | Control Rod - Upper | |
| n/a | 39 | 38312014 | You must purchase Ref#34 (Solution Tank Assem) |
| n/a | 40 | not applicable | Nameplate - Upper Handle |
| n/a | 41 | 38784061 | You must purchase Ref#34 (Solution Tank Assem) |
| n/a | 42 | 38717009 | You must purchase Ref#34 (Solution Tank Assem) |
| 43 | 38458033 | Control Rod - Lower | |
| 44 | 38784060 | Solution Tank Seal | |
| 45 | 43516007 | Reservoir Assem. (Includes 44) | |
| 46 | 39442041 | Cord Wrap | |
| 47 | 40309002 | Tubing Assem. (Includes 29,46,47) | |
| 48 | 40201145 | Handle Hardware | |
| 49 | 34113004 | Motor Seal | |
| 50 | 39466033 | Lower Handle | |
| 51 | 37276001 | Handle Cover | |
| 52 | 46583048 | Attachment | |
| 53 | 38781048 | Motor Base Seal | |
| 54 | 36131086 | Trunnion Cover - L.H. | |
| 55 | 38434025 | Switch Actuator Lever | |
| 56 | 28218048 | ON/OFF Switch | |
| 57 | 36172016 | Cord Retainer | |
| 58 | 42274005 | Main Body | |
| Items Not Illustrated | |||
| 40301064 | Carpet/Upholstery Det. - 64 Oz. | ||
| 51638055 | Handle Release Label | ||
| 51865024 | On/Off Label | ||
| 51639192 | Agitator Speed Label | ||
| 38719027 | Float Retainer - Recovery Tank Lid | ||
| 43538001 | Float - Recovery Tank Lid | ||
| 38784070 | Seal - Float Retainer | ||
| Packaging Material | |||
| 56711149 | Owner's Manual | ||
| 58176023 | Carton - Common | ||
